January 2013
(September 2013 course listings will be available here in July)
All courses commence week beginning Monday January 21st
Click here for enrolment details
EVENING COURSES
| Course | Code | Weeks | Day | Time | Fee |
Maths (Ordinary Level) Preparation for Examination in June 2013 | LCMO | 13 | Mon | 7 - 9pm | €145 |
Maths (Higher Level) Preparation for Examination in June 2013 | LCMH | 13 | Wed | 7 - 9pm | €145 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
Painting (Beginners) Watercolour, Acrylic and Pastel (no oils) | n/a | PNT | 12 | Mon | 7 - 9pm | €130 |
| Drawing (Beginners) | 3 or 4 | DRW | 12 | Wed | 7 - 9pm | €130 |
| Pottery (Beginners) | N/A | POT | 12 | Tues | 7 - 9pm | €130 |
Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Stage 1 |
Child Care & Safety and Child Development and Play (2 Components) | 4 | CL4 | 12 | Mon | 7 - 9.15pm | €160 |
| Stage 2 |
Early Childhood Education & Play | 5 | ECE | 12 | Mon | 7 - 9pm | €135 |
Early Care & Education Practice | 5 | ECEP | 12 | Mon | 7 - 9pm | €135 |
Care Provision and Practice | 5 | CPP | 12 | Tues | 7 - 9pm | €135 |
Work Experience NB You must be currently working with children or have a minimum of 10 days previous experience working with children to do this course. | 5 | WX | 6 | Tues | 7 - 9pm | €70 |
Child Development NB Do not choose this as your first module | 5 | CDV5 | 12 | Mon | 7 - 9.15pm | €180 |
Creative Arts for Early Childhood | 5 | CAEC | 12 | Wed | 7 - 9pm | €135 |
Child Health & Wellbeing | 5 | CHW | 10 | Wed | 7 - 9pm | €115 |
Communications | 5 | COM | 14 | Wed | 7 - 9pm | €180 |
Stage 3 NB Participants must have achieved a major award at level 5 or equivalent before commencing a course at level 6. |
| Childhood Social Legal and Health Studies | 6 | CSLH | 14 | Tues | 7 - 9pm | €190 |
| Child Development | 6 | CDV6 | 12 | Mon | 7 - 9.15pm | €190 |
| Early Childhood Curriculum | 6 | ECC | 14 | Wed | 7 - 9pm | €190 |
- SNA (Special Needs Assistant)
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Children with Additional Needs | 5 | CAN | 12 | Mon | 7 - 9pm | €145 |
Special Needs Assisting You must be working with Special Needs Children to do this module. | 5 | SNA5 | 13 | Tues | 7 - 9pm | €145 |
| NB Participants must have achieved a Major Award at level 5 or equivalent before commencing a course at level 6 |
Special Needs Assisting You must be working with Special Needs Children to do this module. | 6 | SNA6 | 14 | Tues | 7 - 9pm | €190 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Care of the Older Person | 5 | COPM | 12 | Mon | 7 - 9pm | €135 |
| Care of the Older Person | 5 | COPT | 12 | Tues | 7 - 9pm | €135 |
| Care Provision and Practice | 5 | CPP | 12 | Tues | 7 - 9pm | €135 |
| Communications | 5 | COM | 14 | Wed | 7 - 9pm | €180 |
| Human Growth and Development | 5 | HGD | 13 | Tues | 7 - 9:15pm | €180 |
| Social Studies | 5 | SS | 13 | Mon | 7 - 9:15pm | €180 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Introduction to Psychology | n/a | IP | 10 | Mon | 7 - 9pm | €100 |
Human Growth & Development | 5 | HGD | 13 | Tues | 7 - 9:15pm | €180 |
| Introduction to Counselling | n/a | IC | 10 | Wed | 7 - 9pm | €100 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Legal Practice & Procedures | 5 | LPP | 13 | Wed | 7 - 9:15pm | €180 |
| NB Participants must have achieved a Major Award at level 5 or equivalent before commencing a course at level 6 |
| Childhood Social, Legal & Health Studies | 6 | CSLH | 14 | Tues | 7 - 9pm | €190 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Horticulture Stage 2 | 4 | HNS2 | 12 | Mon | 7 - 9pm | €135 |
Horticulture Stage 1 | 3 | HNS1 | 12 | Tues | 7 - 9pm | €135 |
| Course | Code | Weeks | Day | Time | Fee |
| Music Technology | MT | 10 | Wed | 7 - 9pm | €100 |
| Guitar 1 (Beginners) | GTR | 10 | Tues | 7 - 9pm | €100 |
| Voice Training | VT | 10 | Mon | 7 - 9pm | €100 |
| Course | Code | Weeks | Day | Time | Fee |
| Spanish 1 (Continuation) | S1C | 10 | Mon | 7 - 9pm | €100 |
| Spanish 1 (Beginners) | S1 | 10 | Tues | 7 - 9pm | €100 |
| Course | Code | Weeks | Day | Time | Fee |
Beauty Care (Skin Care, Make-up, Nails, etc.) | BC | 10 | Tues | 7 - 9pm | €100 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Bookkeeping - Manual and Computerised Accounts | 5 | BMC | 12 | Mon | 7 - 9pm | €135 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
Computers for beginners Includes Internet & Email | 3 | CBN | 10 | Mon | 7 - 9pm | €160 |
Zumba Fitness (Beginners) Join the party and dance yourself fit! | N/A | ZUM1 | 10 | Mon | 7 - 8pm | €85 |
| Zumba Fitness (Intermediate) | N/A | ZUM2 | 10 | Mon | 8:15 - 9:15pm | €85 |
Bicycle Maintenance Repair & Maintain your own road/mountain bike | N/A | BM | 6 | Wed | 7 - 9pm | €110 |
Digital Photography Photoshop Elements | N/A | DP | 10 | Wed | 7 - 9pm | €105 |
========================
DAY COURSES
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
| Occupational First Aid | 5 | OFAD | 13 | Wed | 11am - 1pm | €195 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
Food and Cookery Basic Skills, Practical Course | 3 | FDC | 12 | Wed | 1:30 - 4pm | €225 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
Computers for beginners Includes Internet & Email | 3 | CBD | 10 | Mon | 10 - 12noon | €160 |
| Course | FETAC Level | Code | Weeks | Day | Time | Fee |
Horticulture/Practical Gardening Stage 1 (Beginners - Small Group) | 3 | HDS1 | 12 | Mon | 11am - 1pm | €225 |
Horticulture/Practical Gardening Stage 2 (Improvers - Small Group) | 4 | HDS2 | 12 | Tues | 11am - 1pm | €225 |
Click here for enrolment details